Robotics Funding Leaderboard
Track venture capital flowing into robotics. From unicorns to early-stage startups, see who's raising and how much.
$86.4B
Total Tracked
21
Unicorns ($1B+)
618
Companies
$140M
Average Funding
Top 20 Most-Funded Robotics Companies
1

Waymo
United States$5.5B
2

Metropolis
United States$3.5B
3

Horizon Robotics
China$2.5B+
4

SenseTime
China$2.5B+
5

Figure AI
United States$2B+
6

Nuro
United States$2B+
7

Parata Systems
United States$1.525B
8

Helsing
Germany$1.5B
9

Megvii
China$1.4B+
10

UBTECH Robotics
China$1.34B
11

Shield AI
United States$1.31B
12

Zipline
United States$1.31B
13

Relativity Space
United States$1.3B
14

Neuralink
United States$1.29B
15

Physical Intelligence
United States$1.07B
16

Archer Aviation
United States$1B+
17

Lilium
Germany$1B+
18

Momenta
China$1B+
19

Pony.ai
United States$1B+
20

Stack AV
United States$1B
Funding Tiers
Unicorns ($1B+)
21Waymo $5.5B Metropolis $3.5B Horizon Robotics $2.5B+ SenseTime $2.5B+ Figure AI $2B+ Nuro $2B+ Parata Systems $1.525B Helsing $1.5B Megvii $1.4B+ UBTECH Robotics $1.34B Shield AI $1.31B Zipline $1.31B Relativity Space $1.3B Neuralink $1.29B Physical Intelligence $1.07B Archer Aviation $1B+ Lilium $1B+ Momenta $1B+ Pony.ai $1B+ Stack AV $1B
+1 more
Mega-Funded ($500M-$1B)
20CMR Surgical $975M Plenty $900M+ Automation Anywhere $800M+ Beta Technologies $800M+ Galbot $800M Skydio $740M Agility Robotics $683M Bowery Farming $650M+ AppHarvest $600M+ Applied Intuition $600M Astrobotic Technology $600M+ Infarm $600M+ Volocopter $600M+ WeRide $600M+ Auris Health $500M+ CloudMinds $500M+ Einride $500M+ Geek+ $500M+ Plus $500M+ Wisk Aero $500M+
Well-Funded ($100M-$500M)
138Cornerstone Robotics $475M+ Locus Robotics $438M Apptronik $436M Bright Machines $435M Field AI $405M Agile Robots $400M+ Conigital $400M GreyOrange $400M+ ICON $400M+ Vertical Aerospace $400M+ May Mobility $383M Avride $375M Zongmu Technology $368M Gausium $361M WorkFusion $340M+ Fabric $336M Exotec $335M Sarcos Robotics $316M Forterra $313M Asensus Surgical $300M+
+118 more
Growth Stage ($50M-$100M)
92Iron Ox $98M+ Momentis Surgical $96M Percepto $90M+ Virtual Incision $90M+ Elite Robot $84M Terra Drone $83M Ultraleap $82M Beewise $80M+ Intuition Robotics $80M+ Libiao Robot $80M NewSpace Research Technologies $80M+ Takeoff Technologies $80M XTEND $80M Mytra $78M FiveAI $77M+ Proprio $77M Apex.AI $75M+ Neocis $75M+ Optimus Ride $75M+ Mendaera $73M
+72 more
Series A/B ($10M-$50M)
220Hyphen $49M inVia Robotics $49M Orbit Fab $45.9M SoftWear Automation $45.6M Diligent Robotics $45M+ GrayMatter Robotics $45M+ Ronovo Surgical $44M Bionaut Labs $43.2M Augmodo $42.9M Zhuoyi Intelligent Technology $42.5M Overland AI $42M Aerones $40M+ Apis Cor $40M+ Cellular Origins $40M Cleanbotics $40M Doxel $40M Ecoppia $40M+ Parallel Domain $40M RobCo $40M+ Simbe Robotics $40M+
+200 more
Early Stage (<$10M)
127Cogniteam $9.8M Waste Robotics $9.8M AeiROBOT $9.7M August Robotics $9.3M Fellow Robots $9.2M+ REEV $9.2M ACWA Robotics €9.1M Interhaptics $9M Lucid Bots $9M+ Makers Hive $9M SAEKI $9M SR Robotics $9M Unchained Robotics $9M 3Laws Robotics $8M Actronika $8M Boréas Technologies $8M Terradepth $8M YPC Technologies $8M Civ Robotics $7.5M Rogue Space Systems $7.5M+ (government contracts)
+107 more
Funding by Country
Top 10 Countries
Key Insights
•
United States leads with $50.6B across 291 companies
•
21 unicorns have raised over $1B each
•
Average funding: $140M per company
•
Top 10 companies hold 27% of total tracked funding
Funding by Category
Top Categories by Funding
Category Distribution
robot ai
160 companies$12.1B
autonomous vehicles
79 companies$10.6B
drones uav
41 companies$4.9B
medical robotics
68 companies$4.0B
robot vision
44 companies$2.9B
humanoid robots
33 companies$2.8B
service robots
79 companies$2.7B
mobile robots
79 companies$2.7B
sensors perception
33 companies$2.4B
surgical robots
40 companies$2.4B
warehouse automation
65 companies$2.3B
machine learning
29 companies$2.3B
All Funded Companies (618)
| # | Company | Country | Categories | Funding |
|---|---|---|---|---|
| 1 | Waymo | United States | autonomous vehicles self driving | $5.5B |
| 2 | Metropolis | United States | robot vision autonomous vehicles | $3.5B |
| 3 | Horizon Robotics | China | robot ai autonomous vehicles | $2.5B+ |
| 4 | SenseTime | China | robot ai robot vision | $2.5B+ |
| 5 | Figure AI | United States | humanoid robots robot ai | $2B+ |
| 6 | Nuro | United States | autonomous vehicles service robots | $2B+ |
| 7 | Parata Systems | United States | pharmacy automation healthcare automation | $1.525B |
| 8 | Helsing | Germany | defense robotics robot ai | $1.5B |
| 9 | Megvii | China | robot ai robot vision | $1.4B+ |
| 10 | UBTECH Robotics | China | humanoid robots service robots | $1.34B |
| 11 | Shield AI | United States | defense robotics drones uav | $1.31B |
| 12 | Zipline | United States | drones uav medical robotics | $1.31B |
| 13 | Relativity Space | United States | space robotics industrial robotics | $1.3B |
| 14 | Neuralink | United States | medical robotics robot ai | $1.29B |
| 15 | Physical Intelligence | United States | robot ai machine learning | $1.07B |
| 16 | Archer Aviation | United States | drones uav autonomous vehicles | $1B+ |
| 17 | Lilium | Germany | drones uav autonomous vehicles | $1B+ |
| 18 | Momenta | China | autonomous vehicles robot ai | $1B+ |
| 19 | Pony.ai | United States | autonomous vehicles autonomous trucking | $1B+ |
| 20 | Stack AV | United States | autonomous vehicles autonomous trucking | $1B |
| 21 | Wayve | United Kingdom | autonomous vehicles robot ai | $1B+ |
| 22 | CMR Surgical | United Kingdom | surgical robots medical robotics | $975M |
| 23 | Plenty | United States | agricultural robots robot ai | $900M+ |
| 24 | Automation Anywhere | United States | rpa automation robot software | $800M+ |
| 25 | Beta Technologies | United States | drones uav autonomous vehicles | $800M+ |
| 26 | Galbot | China | humanoid robots embodied ai | $800M |
| 27 | Skydio | United States | drones uav robot ai | $740M |
| 28 | Agility Robotics | United States | humanoid robots warehouse automation | $683M |
| 29 | Bowery Farming | United States | agricultural robots robot ai | $650M+ |
| 30 | AppHarvest | United States | agricultural robots mobile robots | $600M+ |
| 31 | Applied Intuition | United States | autonomous vehicles self driving | $600M |
| 32 | Astrobotic Technology | United States | space robotics | $600M+ |
| 33 | Infarm | Germany | agricultural robots robot ai | $600M+ |
| 34 | Volocopter | Germany | drones uav autonomous vehicles | $600M+ |
| 35 | WeRide | China | autonomous vehicles self driving | $600M+ |
| 36 | Auris Health | United States | surgical robots medical robotics | $500M+ |
| 37 | CloudMinds | China | humanoid robots robot cloud | $500M+ |
| 38 | Einride | Sweden | autonomous trucking autonomous vehicles | $500M+ |
| 39 | Geek+ | China | warehouse automation mobile robots | $500M+ |
| 40 | Plus | United States | autonomous trucking autonomous vehicles | $500M+ |
| 41 | Wisk Aero | United States | drones uav autonomous vehicles | $500M+ |
| 42 | Cornerstone Robotics | Hong Kong | surgical robots medical robotics | $475M+ |
| 43 | Locus Robotics | United States | warehouse automation mobile robots | $438M |
| 44 | Apptronik | United States | humanoid robots exoskeletons | $436M |
| 45 | Bright Machines | United States | manufacturing automation robot software | $435M |
| 46 | Field AI | United States | robot ai robot software | $405M |
| 47 | Agile Robots | Germany | collaborative robots robot arms | $400M+ |
| 48 | Conigital | United Kingdom | autonomous vehicles self driving | $400M |
| 49 | GreyOrange | Singapore | warehouse automation mobile robots | $400M+ |
| 50 | ICON | United States | construction robots | $400M+ |
| 51 | Vertical Aerospace | United Kingdom | drones uav autonomous vehicles | $400M+ |
| 52 | May Mobility | United States | autonomous vehicles robotaxis | $383M |
| 53 | Avride | United States | autonomous vehicles last mile delivery | $375M |
| 54 | Zongmu Technology | China | autonomous vehicles lidar vision | $368M |
| 55 | Gausium | China | cleaning robots autonomous mobile robots | $361M |
| 56 | WorkFusion | United States | rpa automation robot software | $340M+ |
| 57 | Fabric | United States | warehouse automation mobile robots | $336M |
| 58 | Exotec | France | warehouse automation mobile robots | $335M |
| 59 | Sarcos Robotics | United States | exoskeletons industrial robotics | $316M |
| 60 | Forterra | United States | defense robotics autonomous vehicles | $313M |
| 61 | Asensus Surgical | United States | surgical robots medical robotics | $300M+ |
| 62 | AutoFlight | China | drones uav autonomous vehicles | $300M+ |
| 63 | Axonics | United States | medical robotics healthcare automation | $300M |
| 64 | Equashield | Israel | medical robotics healthcare automation | $300M |
| 65 | Inceptio Technology | China | autonomous trucking autonomous vehicles | $300M+ |
| 66 | Skild AI | United States | robot ai machine learning | $300M |
| 67 | The Bot Company | United States | home robots service robots | $300M |
| 68 | Waabi | Canada | autonomous vehicles autonomous trucking | $280M+ |
| 69 | X Square Robot | China | humanoid robots robot ai | $280M |
| 70 | Seegrid | United States | autonomous mobile robots industrial robotics | $260M |
| 71 | Galaxy Bot | China | humanoid robots service robots | $250M+ |
| 72 | Innoviz Technologies | Israel | lidar sensors sensors perception | $250M+ |
| 73 | Kodiak Robotics | United States | autonomous trucking autonomous vehicles | $250M+ |
| 74 | LeddarTech | Canada | lidar sensors sensors perception | $250M+ |
| 75 | Robot Era | China | humanoid robots robot ai | $250M+ |
| 76 | Opentrons | United States | medical robotics robot arms | $241M |
| 77 | AeroFarms | United States | agricultural robots robot ai | $230M+ |
| 78 | Oxa | United Kingdom | autonomous vehicles robot software | $225M+ |
| 79 | Oxbotica | United Kingdom | autonomous vehicles robot software | $225M+ |
| 80 | Covariant | United States | robot ai warehouse automation | $222M |
| 81 | Nimble Robotics | United States | warehouse automation picking robots | $221M |
| 82 | Hailo Technologies | Israel | robot ai sensors perception | $220M+ |
| 83 | Medical Microinstruments | Italy | surgical robots medical robotics | $220M |
| 84 | Starship Technologies | Estonia | service robots mobile robots | $218M |
| 85 | Galaxea AI | China | humanoid robots robot ai | $210M |
| 86 | Neura Robotics | Germany | humanoid robots collaborative robots | $204M+ |
| 87 | Anki | United States | consumer robots ai | $200M |
| 88 | Cepton Technologies | United States | lidar sensors sensors perception | $200M+ |
| 89 | Corindus | United States | surgical robots medical robots | $200M |
| 90 | Flexiv | China | robot arms collaborative robots | $200M+ |
| 91 | Gecko Robotics | United States | inspection robots mobile robots | $200M+ |
| 92 | InTouch Health | United States | telepresence robots medical robotics | $200M+ |
| 93 | Mech-Mind Robotics | China | robot vision robot ai | $200M+ |
| 94 | Medrobotics | United States | surgical robots medical robotics | $200M+ |
| 95 | Saildrone | United States | underwater robots drones uav | $200M+ |
| 96 | World View | United States | space robotics drones uav | $200M+ |
| 97 | Telexistence | Japan | humanoid robots telepresence robots | $193M |
| 98 | Tractable | United Kingdom | robot vision inspection robots | $184.9M |
| 99 | AMP Robotics | United States | picking robots robot ai | $180M+ |
| 100 | Aibee | China | robot ai service robots | $175M |
Showing top 100 of 618 funded companies. View all companies
Track Robotics Investments
Explore company profiles, M&A activity, and industry trends.