Robotics Funding Leaderboard
Track venture capital flowing into robotics. From unicorns to early-stage startups, see who's raising and how much.
$78.2B Total Tracked
19 Unicorns
540 Companies
Top 20 Most-Funded Robotics Companies
1
ClearSpace
Switzerland €26M+ (plus €86M ESA contract)
2
Horizon Robotics
China $2.5B+
3
SenseTime
China $2.5B+
4
Anduril Industries
United States $2.5B
5
Figure AI
United States $2B+
6
Nuro
United States $2B+
7
Megvii
China $1.4B+
8
Helsing
Germany €1.37B
9
UBTECH Robotics
China $1.34B
10
Zipline
United States $1.31B
11
Relativity Space
United States $1.3B
12
Neuralink
United States $1.29B
13
Physical Intelligence
United States $1.07B
14
Archer Aviation
United States $1B+
15
Lilium
Germany $1B+
16
Momenta
China $1B+
17
Pony.ai
United States $1B+
18
Stack AV
United States $1B
19
Wayve
United Kingdom $1B+
20
Plenty
United States $900M+
Funding Tiers
Unicorns ($1B+)
19 ClearSpace €26M+ (plus €86M ESA contract) Horizon Robotics $2.5B+ SenseTime $2.5B+ Anduril Industries $2.5B Figure AI $2B+ Nuro $2B+ Megvii $1.4B+ Helsing €1.37B UBTECH Robotics $1.34B Zipline $1.31B Relativity Space $1.3B Neuralink $1.29B Physical Intelligence $1.07B Archer Aviation $1B+ Lilium $1B+ Momenta $1B+ Pony.ai $1B+ Stack AV $1B Wayve $1B+
Mega-Funded ($500M-$1B)
20 Plenty $900M+ Automation Anywhere $800M+ Beta Technologies $800M+ Skydio $740M Agility Robotics $683M Bowery Farming $650M+ AppHarvest $600M+ Astrobotic Technology $600M+ CMR Surgical $600M+ Infarm $600M+ Volocopter $600M+ WeRide $600M+ Applied Intuition $600M Auris Health $500M+ CloudMinds $500M+ Einride $500M+ Geek+ $500M+ Plus $500M+ Shield AI $500M+ Wisk Aero $500M+
Well-Funded ($100M-$500M)
138 Cornerstone Robotics $475M+ ICON $451M Locus Robotics $438M Apptronik $436M Bright Machines $435M Field AI $405M Agile Robots $400M+ GreyOrange $400M+ ICON $400M+ Vertical Aerospace $400M+ Conigital $400M Innoviz Technologies $400M May Mobility $383M Avride $375M Zongmu Technology $368M WorkFusion $340M+ Fabric $336M Fabric $336M Exotec $335M Forterra $313M
+118 more
Growth Stage ($50M-$100M)
88 Iron Ox $98M+ Momentis Surgical $96M Percepto $90M+ Virtual Incision $90M+ Elite Robot $84M Terra Drone $83M Beewise $80M+ Intuition Robotics $80M+ NewSpace Research Technologies $80M+ XTEND $80M Libiao Robot $80M Takeoff Technologies $80M Mytra $78M FiveAI $77M+ Apex.AI $75M+ Neocis $75M+ Optimus Ride $75M+ ISEE $70M+ Wonder Workshop $70M+ Third Wave Automation $70M
+68 more
Series A/B ($10M-$50M)
193 inVia Robotics $49M Orbit Fab $45.9M SoftWear Automation $45.6M Diligent Robotics $45M+ GrayMatter Robotics $45M+ Ronovo Surgical $44M Bionaut Labs $43.2M Overland AI $42M Aerones $40M+ Apis Cor $40M+ Ecoppia $40M+ RobCo $40M+ Robust.AI $40M+ Simbe Robotics $40M+ Udelv $40M+ Doxel $40M Parallel Domain $40M Simbe Robotics $40M Charge Robotics $39.1M Flyability $39M
+173 more
Early Stage (<$10M)
82 Cogniteam $9.8M AeiROBOT $9.7M Fellow Robots $9.2M+ Lucid Bots $9M+ Makers Hive $9M Unchained Robotics €8.5M ForceN CA$8.35M Q-Bot £8M+ YPC Technologies $8M Rogue Space Systems $7.5M+ (government contracts) Civ Robotics $7.5M Ati Motors $7M+ Endiatx $7M Freedom Robotics $7M+ Reflex Robotics $7M Orangewood Labs $7M Piestro $7M Sensmore €6.5M Treeswift $6.4M Marut Drones $6.2M
+62 more
Funding by Country
1 United States
$41.4B (257 companies)
2 China
$15.4B (51 companies)
3 Germany
$5.1B (28 companies)
4 United Kingdom
$3.5B (29 companies)
5 Switzerland
$3.1B (13 companies)
6 Israel
$2.7B (35 companies)
7 Canada
$1.4B (16 companies)
8 India
$791M (19 companies)
9 France
$787M (15 companies)
10 Japan
$547M (6 companies)
Key Insights
•
United States leads with $41.4B across 257 companies
•
19 unicorns have raised over $1B each
•
Average funding: $145M per company
•
Top 10 companies hold 25% of total tracked funding
Funding by Category
robot ai
128 companies $10.7B
autonomous vehicles
78 companies $8.7B
drones uav
37 companies $4.6B
medical robotics
49 companies $3.5B
mobile robots
84 companies $2.9B
space robotics
12 companies $2.8B
warehouse automation
63 companies $2.7B
defense robotics
20 companies $2.7B
service robots
64 companies $2.5B
humanoid robots
28 companies $2.4B
agricultural robots
52 companies $2.4B
sensors perception
18 companies $2.3B
All Funded Companies (540)
| # | Company | Country | Categories | Funding |
|---|---|---|---|---|
| 1 | ClearSpace | Switzerland | space robotics debris removal | €26M+ (plus €86M ESA contract) |
| 2 | Horizon Robotics | China | robot ai autonomous vehicles | $2.5B+ |
| 3 | SenseTime | China | robot ai robot vision | $2.5B+ |
| 4 | Anduril Industries | United States | defense robotics drones | $2.5B |
| 5 | Figure AI | United States | humanoid robots robot ai | $2B+ |
| 6 | Nuro | United States | autonomous vehicles service robots | $2B+ |
| 7 | Megvii | China | robot ai robot vision | $1.4B+ |
| 8 | Helsing | Germany | defense robotics robot ai | €1.37B |
| 9 | UBTECH Robotics | China | humanoid robots service robots | $1.34B |
| 10 | Zipline | United States | drones uav medical robotics | $1.31B |
| 11 | Relativity Space | United States | space robotics industrial robotics | $1.3B |
| 12 | Neuralink | United States | medical robotics robot ai | $1.29B |
| 13 | Physical Intelligence | United States | robot ai machine learning | $1.07B |
| 14 | Archer Aviation | United States | drones uav autonomous vehicles | $1B+ |
| 15 | Lilium | Germany | drones uav autonomous vehicles | $1B+ |
| 16 | Momenta | China | autonomous vehicles robot ai | $1B+ |
| 17 | Pony.ai | United States | autonomous vehicles autonomous trucking | $1B+ |
| 18 | Stack AV | United States | autonomous vehicles autonomous trucking | $1B |
| 19 | Wayve | United Kingdom | autonomous vehicles robot ai | $1B+ |
| 20 | Plenty | United States | agricultural robots robot ai | $900M+ |
| 21 | Automation Anywhere | United States | rpa automation robot software | $800M+ |
| 22 | Beta Technologies | United States | drones uav autonomous vehicles | $800M+ |
| 23 | Skydio | United States | drones uav robot ai | $740M |
| 24 | Agility Robotics | United States | humanoid robots warehouse automation | $683M |
| 25 | Bowery Farming | United States | agricultural robots robot ai | $650M+ |
| 26 | AppHarvest | United States | agricultural robots mobile robots | $600M+ |
| 27 | Astrobotic Technology | United States | space robotics | $600M+ |
| 28 | CMR Surgical | United Kingdom | surgical robots medical robotics | $600M+ |
| 29 | Infarm | Germany | agricultural robots robot ai | $600M+ |
| 30 | Volocopter | Germany | drones uav autonomous vehicles | $600M+ |
| 31 | WeRide | China | autonomous vehicles robotaxis | $600M+ |
| 32 | Applied Intuition | United States | simulation autonomous vehicles | $600M |
| 33 | Auris Health | United States | surgical robots medical robotics | $500M+ |
| 34 | CloudMinds | China | humanoid robots robot cloud | $500M+ |
| 35 | Einride | Sweden | autonomous trucking autonomous vehicles | $500M+ |
| 36 | Geek+ | China | warehouse automation mobile robots | $500M+ |
| 37 | Plus | United States | autonomous trucking autonomous vehicles | $500M+ |
| 38 | Shield AI | United States | defense robotics drones uav | $500M+ |
| 39 | Wisk Aero | United States | drones uav autonomous vehicles | $500M+ |
| 40 | Cornerstone Robotics | Hong Kong | surgical robots medical robotics | $475M+ |
| 41 | ICON | United States | 3d printing construction | $451M |
| 42 | Locus Robotics | United States | warehouse automation mobile robots | $438M |
| 43 | Apptronik | United States | humanoid robots exoskeletons | $436M |
| 44 | Bright Machines | United States | manufacturing automation robot software | $435M |
| 45 | Field AI | United States | robot ai robot software | $405M |
| 46 | Agile Robots | Germany | collaborative robots robot arms | $400M+ |
| 47 | GreyOrange | Singapore | warehouse automation mobile robots | $400M+ |
| 48 | ICON | United States | construction robots | $400M+ |
| 49 | Vertical Aerospace | United Kingdom | drones uav autonomous vehicles | $400M+ |
| 50 | Conigital | United Kingdom | autonomous vehicles self driving | $400M |
| 51 | Innoviz Technologies | Israel | lidar perception | $400M |
| 52 | May Mobility | United States | autonomous vehicles robotaxis | $383M |
| 53 | Avride | United States | autonomous vehicles last mile delivery | $375M |
| 54 | Zongmu Technology | China | autonomous vehicles lidar vision | $368M |
| 55 | WorkFusion | United States | rpa automation robot software | $340M+ |
| 56 | Fabric | United States | warehouse automation mobile robots | $336M |
| 57 | Fabric | United States | warehouse automation micro fulfillment | $336M |
| 58 | Exotec | France | warehouse automation mobile robots | $335M |
| 59 | Forterra | United States | defense robotics autonomous vehicles | $313M |
| 60 | Asensus Surgical | United States | surgical robots medical robotics | $300M+ |
| 61 | AutoFlight | China | drones uav autonomous vehicles | $300M+ |
| 62 | Equashield | Israel | medical robotics healthcare automation | $300M |
| 63 | Inceptio Technology | China | autonomous trucking autonomous vehicles | $300M+ |
| 64 | Skild AI | United States | robot ai machine learning | $300M |
| 65 | The Bot Company | United States | home robots service robots | $300M |
| 66 | Axonics | United States | medical robots medical devices | $300M |
| 67 | Waabi | Canada | autonomous vehicles autonomous trucking | $280M+ |
| 68 | Innoviz Technologies | Israel | lidar sensors sensors perception | $250M+ |
| 69 | Kodiak Robotics | United States | autonomous trucking autonomous vehicles | $250M+ |
| 70 | LeddarTech | Canada | lidar sensors sensors perception | $250M+ |
| 71 | Robot Era | China | humanoid robots robot ai | $250M+ |
| 72 | Galaxy Bot | China | humanoid robots service robots | $250M+ |
| 73 | AutoNxt | India | agricultural robots autonomous vehicles | ₹24Cr ($3M) |
| 74 | Opentrons | United States | medical robotics robot arms | $241M |
| 75 | AeroFarms | United States | agricultural robots robot ai | $230M+ |
| 76 | Keenon Robotics | China | hospitality robots service robots | $228M+ |
| 77 | Oxa | United Kingdom | autonomous vehicles robot software | $225M+ |
| 78 | Oxbotica | United Kingdom | autonomous vehicles robot software | $225M+ |
| 79 | Covariant | United States | robot ai warehouse automation | $222M |
| 80 | Covariant | United States | robot ai warehouse automation | $222M |
| 81 | Nimble Robotics | United States | warehouse automation picking robots | $221M |
| 82 | Hailo Technologies | Israel | robot ai sensors perception | $220M+ |
| 83 | Medical Microinstruments | Italy | surgical robots medical robotics | $220M |
| 84 | Galaxea AI | China | humanoid robots robot ai | $210M |
| 85 | Cepton Technologies | United States | lidar sensors sensors perception | $200M+ |
| 86 | Dexterity | United States | warehouse automation picking robots | $200M+ |
| 87 | Flexiv | China | robot arms collaborative robots | $200M+ |
| 88 | Gecko Robotics | United States | inspection robots mobile robots | $200M+ |
| 89 | Mech-Mind Robotics | China | robot vision robot ai | $200M+ |
| 90 | Medrobotics | United States | surgical robots medical robotics | $200M+ |
| 91 | Saildrone | United States | underwater robots drones uav | $200M+ |
| 92 | World View | United States | space robotics drones uav | $200M+ |
| 93 | Anki | United States | consumer robots ai | $200M |
| 94 | Corindus | United States | surgical robots medical robots | $200M |
| 95 | InTouch Health | United States | telepresence robots medical robotics | $200M+ |
| 96 | Telexistence | Japan | humanoid robots telepresence robots | $193M |
| 97 | Neura Robotics | Germany | humanoid robots collaborative robots | €185M+ |
| 98 | AMP Robotics | United States | picking robots robot ai | $180M+ |
| 99 | Sarcos Technology | United States | entertainment humanoid robots | $180M |
| 100 | Aibee | China | robot ai service robots | $175M |
Showing top 100 of 540 funded companies. View all companies
Track Robotics Investments
Explore company profiles, M&A activity, and industry trends.